Usage Statistics for vc69.vc.panix.com

Summary Period: December 2018
Generated 01-Jan-2019 03:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 134763
Total Files 108969
Total Pages 125750
Total Visits 35202
Total KBytes 41874524
Total Unique Sites 6749
Total Unique URLs 9401
Total Unique Referrers 1493
Total Unique User Agents 699
. Avg Max
Hits per Hour 181 1785
Hits per Day 4347 13215
Files per Day 3515 11589
Pages per Day 4056 12736
Sites per Day 217 1291
Visits per Day 1135 2089
KBytes per Day 1350791 4798355
Hits by Response Code
Code 200 - OK 80.86% 108969
Code 206 - Partial Content 0.01% 13
Code 301 - Moved Permanently 0.16% 222
Code 302 - Found 0.10% 135
Code 304 - Not Modified 2.13% 2876
Code 400 - Bad Request 0.05% 67
Code 404 - Not Found 16.59% 22362
Code 405 - Method Not Allowed 0.06% 80
Code 408 - Request Timeout 0.03% 34
Code 412 - Precondition Failed 0.00% 4
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 5723 4.25% 5515 5.06% 4985 3.96% 985 2.80% 810 12.00% 755558 1.80%
2 7189 5.33% 5625 5.16% 6431 5.11% 1816 5.16% 1197 17.74% 1506080 3.60%
3 4469 3.32% 2790 2.56% 3752 2.98% 2036 5.78% 1291 19.13% 831388 1.99%
4 3425 2.54% 1855 1.70% 2913 2.32% 1355 3.85% 989 14.65% 766750 1.83%
5 7657 5.68% 7002 6.43% 7372 5.86% 815 2.32% 568 8.42% 4798355 11.46%
6 8932 6.63% 8023 7.36% 8592 6.83% 1092 3.10% 675 10.00% 753041 1.80%
7 4589 3.41% 4290 3.94% 4246 3.38% 1297 3.68% 736 10.91% 1431866 3.42%
8 1865 1.38% 1666 1.53% 1695 1.35% 1263 3.59% 691 10.24% 741457 1.77%
9 2358 1.75% 1553 1.43% 2128 1.69% 759 2.16% 411 6.09% 1387238 3.31%
10 2744 2.04% 2200 2.02% 2538 2.02% 1287 3.66% 682 10.11% 86098 0.21%
11 2147 1.59% 1499 1.38% 1955 1.55% 1307 3.71% 695 10.30% 1424756 3.40%
12 1952 1.45% 850 0.78% 1721 1.37% 629 1.79% 372 5.51% 9822 0.02%
13 2288 1.70% 1812 1.66% 1945 1.55% 626 1.78% 450 6.67% 4092538 9.77%
14 2858 2.12% 2343 2.15% 2654 2.11% 1582 4.49% 996 14.76% 55436 0.13%
15 2893 2.15% 2155 1.98% 2708 2.15% 1358 3.86% 666 9.87% 3470094 8.29%
16 2871 2.13% 1774 1.63% 2690 2.14% 1126 3.20% 610 9.04% 60566 0.14%
17 8339 6.19% 8065 7.40% 8083 6.43% 829 2.35% 490 7.26% 2076177 4.96%
18 2412 1.79% 1959 1.80% 2251 1.79% 1732 4.92% 899 13.32% 1453237 3.47%
19 1668 1.24% 1469 1.35% 1520 1.21% 775 2.20% 477 7.07% 2043940 4.88%
20 3351 2.49% 2204 2.02% 3132 2.49% 542 1.54% 195 2.89% 1369909 3.27%
21 12541 9.31% 11589 10.64% 12244 9.74% 998 2.84% 484 7.17% 741793 1.77%
22 2781 2.06% 1458 1.34% 2659 2.11% 863 2.45% 406 6.02% 1395522 3.33%
23 3772 2.80% 2968 2.72% 3618 2.88% 633 1.80% 232 3.44% 691520 1.65%
24 7660 5.68% 5779 5.30% 7442 5.92% 1372 3.90% 620 9.19% 2810965 6.71%
25 2607 1.93% 1375 1.26% 2466 1.96% 1092 3.10% 526 7.79% 730691 1.74%
26 1745 1.29% 1155 1.06% 1620 1.29% 828 2.35% 406 6.02% 2749818 6.57%
27 3070 2.28% 2523 2.32% 2874 2.29% 767 2.18% 357 5.29% 36283 0.09%
28 13215 9.81% 11565 10.61% 12736 10.13% 1165 3.31% 629 9.32% 1410782 3.37%
29 2095 1.55% 1909 1.75% 1807 1.44% 1145 3.25% 549 8.13% 2059200 4.92%
30 1737 1.29% 1556 1.43% 1442 1.15% 1112 3.16% 525 7.78% 15367 0.04%
31 3810 2.83% 2443 2.24% 3531 2.81% 2089 5.93% 994 14.73% 118275 0.28%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5920 4.39% 148 4611 4.23% 179 5552 4.42% 111466 3455447 8.25%
1 188 5850 4.34% 146 4539 4.17% 176 5469 4.35% 2181 67609 0.16%
2 212 6576 4.88% 170 5291 4.86% 199 6175 4.91% 133805 4147957 9.91%
3 265 8227 6.10% 179 5554 5.10% 250 7774 6.18% 68276 2116548 5.05%
4 182 5661 4.20% 151 4698 4.31% 171 5320 4.23% 24493 759277 1.81%
5 151 4682 3.47% 97 3034 2.78% 139 4322 3.44% 24316 753789 1.80%
6 96 2978 2.21% 86 2686 2.46% 85 2665 2.12% 24372 755547 1.80%
7 171 5308 3.94% 129 4015 3.68% 159 4957 3.94% 90336 2800403 6.69%
8 156 4840 3.59% 135 4215 3.87% 144 4466 3.55% 90043 2791343 6.67%
9 196 6100 4.53% 157 4894 4.49% 184 5717 4.55% 2440 75633 0.18%
10 172 5347 3.97% 158 4900 4.50% 160 4982 3.96% 90216 2796689 6.68%
11 187 5799 4.30% 152 4727 4.34% 173 5381 4.28% 68428 2121264 5.07%
12 171 5304 3.94% 142 4411 4.05% 158 4908 3.90% 68326 2118116 5.06%
13 184 5707 4.23% 151 4708 4.32% 171 5323 4.23% 46491 1441222 3.44%
14 194 6031 4.48% 159 4942 4.54% 182 5651 4.49% 2685 83225 0.20%
15 175 5433 4.03% 153 4771 4.38% 163 5065 4.03% 112108 3475363 8.30%
16 201 6233 4.63% 137 4273 3.92% 187 5813 4.62% 2544 78870 0.19%
17 134 4170 3.09% 103 3197 2.93% 122 3783 3.01% 46413 1438809 3.44%
18 176 5459 4.05% 164 5087 4.67% 165 5126 4.08% 199529 6185384 14.77%
19 165 5129 3.81% 122 3793 3.48% 151 4710 3.75% 24216 750683 1.79%
20 163 5076 3.77% 151 4695 4.31% 152 4731 3.76% 2217 68731 0.16%
21 168 5238 3.89% 147 4558 4.18% 157 4873 3.88% 67823 2102502 5.02%
22 218 6765 5.02% 196 6085 5.58% 206 6411 5.10% 24135 748179 1.79%
23 223 6930 5.14% 170 5285 4.85% 212 6576 5.23% 23933 741937 1.77%

Top 30 of 9401 Total URLs
# Hits KBytes URL
1 13358 9.91% 1204036 2.88% /webalizer/usage_201812.html
2 6626 4.92% 3240 0.01% /
3 914 0.68% 2609 0.01% /squirrelmail/src/login.php
4 892 0.66% 3758 0.01% /webalizer/
5 692 0.51% 84218 0.20% /webalizer/usage_201809.html
6 626 0.46% 75788 0.18% /webalizer/usage_201811.html
7 105 0.08% 507 0.00% /albums/
8 80 0.06% 9695 0.02% /webalizer/usage_201808.html
9 61 0.05% 40043130 95.63% /262_QT_KS_v132-HD_720p.m4v
10 43 0.03% 86 0.00% /albums/2007/april2007/tn/DSC_5148.jpg.html
11 38 0.03% 105 0.00% /src/login.php
12 37 0.03% 178 0.00% /albums/2007/
13 35 0.03% 152 0.00% /albums/2005/
14 34 0.03% 1106 0.00% /albums/aug2012/
15 33 0.02% 141 0.00% /albums/2008/
16 32 0.02% 145 0.00% /albums/2010/
17 32 0.02% 63 0.00% /albums/jul2012/tn/DSC_6653.jpg.html
18 32 0.02% 2548 0.01% /webalizer/usage_201507.html
19 31 0.02% 128 0.00% /albums/2006/
20 31 0.02% 309 0.00% /albums/CatherinesBdayParty2012/
21 31 0.02% 61 0.00% /albums/apr2012/tn/DSC_5950.jpg.html
22 31 0.02% 455 0.00% /albums/feb2012/
23 31 0.02% 60 0.00% /albums/jan2012/
24 31 0.02% 628 0.00% /albums/jun2012/
25 31 0.02% 464 0.00% /albums/may2012/
26 30 0.02% 108 0.00% /albums/2004/Ruby_Foos/
27 30 0.02% 458 0.00% /albums/2004/SFAug2004/
28 30 0.02% 251 0.00% /albums/2004/Spring2004/
29 30 0.02% 196 0.00% /albums/2009/jul2009/
30 30 0.02% 99 0.00% /albums/2011/

Top 10 of 9401 Total URLs By KBytes
# Hits KBytes URL
1 61 0.05% 40043130 95.63% /262_QT_KS_v132-HD_720p.m4v
2 13358 9.91% 1204036 2.88% /webalizer/usage_201812.html
3 692 0.51% 84218 0.20% /webalizer/usage_201809.html
4 626 0.46% 75788 0.18% /webalizer/usage_201811.html
5 80 0.06% 9695 0.02% /webalizer/usage_201808.html
6 892 0.66% 3758 0.01% /webalizer/
7 29 0.02% 3459 0.01% /webalizer/usage_201810.html
8 6626 4.92% 3240 0.01% /
9 28 0.02% 2784 0.01% /albums/2010/jan2010/
10 23 0.02% 2763 0.01% /webalizer/usage_201802.html

Top 10 of 5159 Total Entry Pages
# Hits Visits URL
1 13358 9.91% 11889 34.20% /webalizer/usage_201812.html
2 6626 4.92% 5362 15.42% /
3 914 0.68% 760 2.19% /squirrelmail/src/login.php
4 626 0.46% 565 1.63% /webalizer/usage_201811.html
5 892 0.66% 432 1.24% /webalizer/
6 692 0.51% 200 0.58% /webalizer/usage_201809.html
7 80 0.06% 48 0.14% /webalizer/usage_201808.html
8 105 0.08% 41 0.12% /albums/
9 43 0.03% 30 0.09% /albums/2007/april2007/tn/DSC_5148.jpg.html
10 32 0.02% 22 0.06% /webalizer/usage_201507.html

Top 10 of 5173 Total Exit Pages
# Hits Visits URL
1 13358 9.91% 12179 35.12% /webalizer/usage_201812.html
2 6626 4.92% 4947 14.27% /
3 914 0.68% 804 2.32% /squirrelmail/src/login.php
4 626 0.46% 543 1.57% /webalizer/usage_201811.html
5 892 0.66% 445 1.28% /webalizer/
6 692 0.51% 197 0.57% /webalizer/usage_201809.html
7 80 0.06% 50 0.14% /webalizer/usage_201808.html
8 105 0.08% 41 0.12% /albums/
9 38 0.03% 38 0.11% /src/login.php
10 43 0.03% 30 0.09% /albums/2007/april2007/tn/DSC_5148.jpg.html

Top 30 of 6749 Total Sites
# Hits Files KBytes Visits Hostname
1 23200 17.22% 22766 20.89% 53300 0.13% 25 0.07% ninja-crawler114.webmeup.com
2 17836 13.24% 17478 16.04% 45963 0.11% 2 0.01% pot25.webmeup.com
3 11517 8.55% 11356 10.42% 26754 0.06% 14 0.04% ninja-crawler112.webmeup.com
4 3227 2.39% 3222 2.96% 9485 0.02% 1 0.00% static.88-198-158-233.clients.your-server.de
5 1473 1.09% 1128 1.04% 4075 0.01% 261 0.74% 5-255-250-32.spider.yandex.com
6 1003 0.74% 998 0.92% 682442 1.63% 1 0.00% n2g1.007ac9.net
7 765 0.57% 660 0.61% 681378 1.63% 402 1.14% crawl7.bl.semrush.com
8 734 0.54% 670 0.61% 2518 0.01% 430 1.22% crawl26.bl.semrush.com
9 719 0.53% 609 0.56% 2692 0.01% 392 1.11% crawl19.bl.semrush.com
10 694 0.51% 612 0.56% 2317 0.01% 414 1.18% crawl18.bl.semrush.com
11 692 0.51% 621 0.57% 2481 0.01% 421 1.20% crawl8.bl.semrush.com
12 691 0.51% 617 0.57% 2392 0.01% 422 1.20% crawl9.bl.semrush.com
13 690 0.51% 624 0.57% 2254 0.01% 416 1.18% crawl25.bl.semrush.com
14 686 0.51% 622 0.57% 2153 0.01% 385 1.09% crawl3.bl.semrush.com
15 672 0.50% 600 0.55% 2208 0.01% 401 1.14% crawl10.bl.semrush.com
16 667 0.49% 583 0.54% 2259 0.01% 371 1.05% crawl1.bl.semrush.com
17 654 0.49% 564 0.52% 2144 0.01% 379 1.08% crawl20.bl.semrush.com
18 651 0.48% 0 0.00% 133 0.00% 2 0.01% ecs-114-116-130-154.compute.hwclouds-dns.com
19 645 0.48% 584 0.54% 2364 0.01% 375 1.07% crawl22.bl.semrush.com
20 644 0.48% 0 0.00% 132 0.00% 2 0.01% 139.199.224.178
21 635 0.47% 549 0.50% 3126 0.01% 387 1.10% crawl4.bl.semrush.com
22 633 0.47% 633 0.58% 77149 0.18% 153 0.43% broadband-37.204-168-20.ip.moscow.rt.ru
23 632 0.47% 554 0.51% 1886 0.00% 367 1.04% crawl5.bl.semrush.com
24 623 0.46% 550 0.50% 2028 0.00% 390 1.11% crawl6.bl.semrush.com
25 622 0.46% 548 0.50% 1904 0.00% 382 1.09% crawl2.bl.semrush.com
26 601 0.45% 513 0.47% 1688 0.00% 359 1.02% crawl21.bl.semrush.com
27 601 0.45% 546 0.50% 1858 0.00% 372 1.06% crawl23.bl.semrush.com
28 592 0.44% 517 0.47% 1782 0.00% 368 1.05% crawl17.bl.semrush.com
29 578 0.43% 509 0.47% 2223 0.01% 355 1.01% crawl11.bl.semrush.com
30 576 0.43% 493 0.45% 2135 0.01% 353 1.00% crawl16.bl.semrush.com

Top 10 of 6749 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 0.06% 76 0.07% 1357944 3.24% 3 0.01% 196.216.237.35.bc.googleusercontent.com
2 65 0.05% 54 0.05% 1357507 3.24% 3 0.01% 155.104.185.35.bc.googleusercontent.com
3 22 0.02% 10 0.01% 1357423 3.24% 2 0.01% 64.222.243.35.bc.googleusercontent.com
4 18 0.01% 8 0.01% 1357422 3.24% 1 0.00% 121.100.196.35.bc.googleusercontent.com
5 18 0.01% 8 0.01% 1357422 3.24% 1 0.00% 133.210.196.104.bc.googleusercontent.com
6 18 0.01% 8 0.01% 1357422 3.24% 2 0.01% 89.155.243.35.bc.googleusercontent.com
7 11 0.01% 5 0.00% 1357408 3.24% 1 0.00% 39.61.196.35.bc.googleusercontent.com
8 1003 0.74% 998 0.92% 682442 1.63% 1 0.00% n2g1.007ac9.net
9 543 0.40% 471 0.43% 681617 1.63% 345 0.98% crawl15.bl.semrush.com
10 765 0.57% 660 0.61% 681378 1.63% 402 1.14% crawl7.bl.semrush.com

Top 30 of 1493 Total Referrers
# Hits Referrer
1 115122 85.43% - (Direct Request)
2 3120 2.32% http://mydatinginfo.com/
3 1717 1.27% http://xrumall.ru/
4 1638 1.22% http://balown.com/
5 1452 1.08% http://forum.keywords-club.ru/
6 1326 0.98% http://null.0ie.ru/
7 1263 0.94% http://balown.com/article/help-in-writing-a-paper.html
8 1174 0.87% http://biker-chicks.mydatinginfo.com/
9 1141 0.85% http://dating-sites.mydatinginfo.com/
10 633 0.47% https://poollife.ru
11 479 0.36% http://keywords-club.ru/
12 456 0.34% http://abreu.ru/
13 423 0.31% http://top-dating-sites.mydatinginfo.com
14 356 0.26% http://cleantalkorg4.ru/
15 342 0.25% http://cleantalkorg2.ru/
16 341 0.25% http://cleantalkorg2.ru/article
17 341 0.25% http://cleantalkorg4.ru/article
18 308 0.23% http://balown.com/letter/write-narrative-essay-brainstorming.html
19 123 0.09% http://vc69.vc.panix.com/
20 117 0.09% http://dating-free.mydatinginfo.com
21 112 0.08% http://billandolga.com/
22 68 0.05% http://tubepla.net/
23 30 0.02% http://www.baidu.com/search/spider.htm
24 24 0.02% http://devochki.top
25 22 0.02% http://49w94.com/
26 20 0.01% http://49w94.com/wp-login.php
27 20 0.01% https://uptime.com/49w94.com
28 19 0.01% http://restvatanon.strikingly.com/
29 18 0.01% http://billandolga.com
30 18 0.01% http://billandolga.com/wp-login.php

Top 15 of 699 Total User Agents
# Hits User Agent
1 52607 39.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 10535 7.82% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 6031 4.48% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
4 5776 4.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 4859 3.61% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 3227 2.39% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 2345 1.74% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 1675 1.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1510 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1283 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 1272 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 1271 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 1003 0.74% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
14 1000 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 995 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0

Usage by Country for December 2018

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 78817 58.49% 72899 66.90% 32152827 76.78% Commercial (com)
2 23078 17.12% 9495 8.71% 3997899 9.55% Unresolved/Unknown
3 7994 5.93% 7795 7.15% 1383771 3.30% Germany
4 7099 5.27% 7054 6.47% 2243934 5.36% European Union
5 5347 3.97% 4247 3.90% 1550604 3.70% Network (net)
6 2828 2.10% 411 0.38% 10930 0.03% Iran
7 1585 1.18% 1559 1.43% 130396 0.31% Brazil
8 1176 0.87% 1149 1.05% 108901 0.26% Russian Federation
9 752 0.56% 750 0.69% 73796 0.18% Indonesia
10 649 0.48% 336 0.31% 31177 0.07% Argentina
11 469 0.35% 469 0.43% 1935 0.00% Belarus
12 414 0.31% 412 0.38% 32172 0.08% Poland
13 400 0.30% 88 0.08% 717 0.00% Viet Nam
14 394 0.29% 51 0.05% 3608 0.01% China
15 378 0.28% 59 0.05% 4914 0.01% Thailand
16 368 0.27% 40 0.04% 626 0.00% Taiwan
17 342 0.25% 20 0.02% 528 0.00% Mexico
18 323 0.24% 1 0.00% 67 0.00% Palau
19 285 0.21% 282 0.26% 26617 0.06% Ecuador
20 170 0.13% 170 0.16% 10644 0.03% Colombia
21 128 0.09% 126 0.12% 10843 0.03% Hungary
22 113 0.08% 5 0.00% 26 0.00% Switzerland
23 105 0.08% 99 0.09% 9324 0.02% Serbia
24 99 0.07% 96 0.09% 3429 0.01% Ukraine
25 86 0.06% 84 0.08% 5315 0.01% Italy
26 76 0.06% 75 0.07% 3407 0.01% Turkey
27 74 0.05% 74 0.07% 7348 0.02% Bolivia
28 59 0.04% 59 0.05% 3909 0.01% Bulgaria
29 58 0.04% 58 0.05% 4969 0.01% Spain
30 51 0.04% 51 0.05% 3353 0.01% Cambodia


Generated by Webalizer Version 2.23