Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 10481 | 7958 | 8401 | 1096 | 2074 | 35328054 | 14252 | 109215 | 103459 | 136258 |
Jun 2025 | 12185 | 9250 | 11298 | 1741 | 5074 | 127125886 | 52255 | 338965 | 277511 | 365572 |
Totals | 162453940 | 66507 | 448180 | 380970 | 501830 | |||||
Generated by Webalizer Version 2.23 |