Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 4421 | 4111 | 3619 | 1148 | 2426 | 14681319 | 26424 | 83245 | 94558 | 101699 |
Apr 2022 | 6778 | 5561 | 6249 | 1143 | 1849 | 29300903 | 34302 | 187480 | 166859 | 203341 |
Totals | 43982222 | 60726 | 270725 | 261417 | 305040 | |||||
Generated by Webalizer Version 2.23 |