Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 1874 | 1697 | 1734 | 658 | 809 | 181094 | 4612 | 12143 | 11883 | 13119 |
Feb 2021 | 4459 | 4172 | 4179 | 1001 | 1948 | 485883 | 28048 | 117024 | 116825 | 124852 |
Totals | 666977 | 32660 | 129167 | 128708 | 137971 | |||||
Generated by Webalizer Version 2.23 |