Usage Statistics for vc69.vc.panix.com

Summary Period: October 2018
Generated 01-Nov-2018 03:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 83390
Total Files 70571
Total Pages 66685
Total Visits 20145
Total KBytes 23129672
Total Unique Sites 2408
Total Unique URLs 11051
Total Unique Referrers 193
Total Unique User Agents 452
. Avg Max
Hits per Hour 112 710
Hits per Day 2690 8094
Files per Day 2276 7348
Pages per Day 2151 7003
Sites per Day 77 516
Visits per Day 649 1171
KBytes per Day 746118 2772199
Hits by Response Code
Code 200 - OK 84.63% 70571
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.18% 146
Code 302 - Found 0.08% 65
Code 304 - Not Modified 0.97% 809
Code 400 - Bad Request 0.12% 98
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 13.97% 11650
Code 405 - Method Not Allowed 0.05% 38
Code 408 - Request Timeout 0.01% 11

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1545 1.85% 548 0.78% 1377 2.06% 291 1.44% 181 7.52% 1360777 5.88%
2 2061 2.47% 1320 1.87% 1851 2.78% 300 1.49% 191 7.93% 685738 2.96%
3 6369 7.64% 5494 7.79% 6026 9.04% 336 1.67% 223 9.26% 12554 0.05%
4 893 1.07% 438 0.62% 733 1.10% 326 1.62% 197 8.18% 681256 2.95%
5 1105 1.33% 656 0.93% 942 1.41% 329 1.63% 191 7.93% 2565 0.01%
6 1558 1.87% 842 1.19% 1392 2.09% 322 1.60% 212 8.80% 681456 2.95%
7 911 1.09% 542 0.77% 739 1.11% 333 1.65% 187 7.77% 681372 2.95%
8 1984 2.38% 1514 2.15% 1804 2.71% 844 4.19% 406 16.86% 1361921 5.89%
9 1683 2.02% 1224 1.73% 1506 2.26% 1006 4.99% 455 18.90% 1361393 5.89%
10 4674 5.60% 4167 5.90% 4439 6.66% 1024 5.08% 448 18.60% 691699 2.99%
11 1302 1.56% 1111 1.57% 1134 1.70% 1051 5.22% 442 18.36% 681664 2.95%
12 1372 1.65% 1181 1.67% 1206 1.81% 1005 4.99% 444 18.44% 682270 2.95%
13 1546 1.85% 1347 1.91% 1270 1.90% 956 4.75% 442 18.36% 8987 0.04%
14 2088 2.50% 1875 2.66% 1595 2.39% 842 4.18% 464 19.27% 17301 0.07%
15 2641 3.17% 2348 3.33% 1662 2.49% 609 3.02% 471 19.56% 725738 3.14%
16 3030 3.63% 2516 3.57% 1749 2.62% 856 4.25% 511 21.22% 2772199 11.99%
17 2482 2.98% 2177 3.08% 1641 2.46% 1095 5.44% 489 20.31% 39205 0.17%
18 2950 3.54% 2663 3.77% 2122 3.18% 1171 5.81% 500 20.76% 42922 0.19%
19 4406 5.28% 4035 5.72% 3436 5.15% 1104 5.48% 487 20.22% 727704 3.15%
20 6074 7.28% 5746 8.14% 5132 7.70% 1118 5.55% 495 20.56% 1407800 6.09%
21 2369 2.84% 2181 3.09% 1640 2.46% 1032 5.12% 477 19.81% 1393218 6.02%
22 1794 2.15% 1447 2.05% 1188 1.78% 597 2.96% 425 17.65% 20058 0.09%
23 1865 2.24% 1577 2.23% 993 1.49% 349 1.73% 412 17.11% 2073607 8.97%
24 2301 2.76% 2020 2.86% 1175 1.76% 398 1.98% 516 21.43% 737907 3.19%
25 8094 9.71% 7348 10.41% 7003 10.50% 354 1.76% 448 18.60% 2765761 11.96%
26 3017 3.62% 2844 4.03% 2254 3.38% 379 1.88% 424 17.61% 40044 0.17%
27 1939 2.33% 1697 2.40% 1131 1.70% 371 1.84% 441 18.31% 40560 0.18%
28 3184 3.82% 2479 3.51% 2403 3.60% 353 1.75% 401 16.65% 1388722 6.00%
29 1766 2.12% 1308 1.85% 1256 1.88% 368 1.83% 354 14.70% 21481 0.09%
30 3573 4.28% 3335 4.73% 3333 5.00% 642 3.19% 347 14.41% 12417 0.05%
31 2814 3.37% 2591 3.67% 2553 3.83% 413 2.05% 221 9.18% 9376 0.04%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3479 4.17% 102 3182 4.51% 90 2800 4.20% 22926 710719 3.07%
1 93 2890 3.47% 82 2549 3.61% 72 2248 3.37% 918 28473 0.12%
2 94 2915 3.50% 85 2635 3.73% 72 2246 3.37% 939 29118 0.13%
3 126 3907 4.69% 106 3307 4.69% 102 3164 4.74% 23055 714692 3.09%
4 142 4408 5.29% 121 3772 5.34% 113 3529 5.29% 23023 713727 3.09%
5 113 3526 4.23% 104 3225 4.57% 92 2878 4.32% 44700 1385687 5.99%
6 121 3774 4.53% 104 3250 4.61% 98 3055 4.58% 88614 2747030 11.88%
7 144 4467 5.36% 118 3686 5.22% 114 3557 5.33% 44931 1392873 6.02%
8 121 3780 4.53% 107 3331 4.72% 97 3022 4.53% 22875 709129 3.07%
9 105 3278 3.93% 88 2738 3.88% 84 2631 3.95% 44711 1386053 5.99%
10 117 3637 4.36% 97 3020 4.28% 94 2916 4.37% 66621 2065238 8.93%
11 123 3818 4.58% 98 3054 4.33% 99 3098 4.65% 22971 712106 3.08%
12 116 3600 4.32% 104 3241 4.59% 92 2882 4.32% 22864 708782 3.06%
13 106 3287 3.94% 80 2482 3.52% 83 2596 3.89% 22904 710035 3.07%
14 92 2854 3.42% 78 2423 3.43% 71 2223 3.33% 920 28534 0.12%
15 69 2166 2.60% 58 1823 2.58% 47 1482 2.22% 66604 2064732 8.93%
16 73 2273 2.73% 55 1731 2.45% 52 1636 2.45% 795 24635 0.11%
17 73 2272 2.72% 63 1963 2.78% 51 1587 2.38% 22798 706733 3.06%
18 86 2694 3.23% 57 1775 2.52% 67 2081 3.12% 44581 1382015 5.98%
19 76 2359 2.83% 65 2044 2.90% 55 1708 2.56% 22802 706867 3.06%
20 94 2923 3.51% 75 2328 3.30% 72 2260 3.39% 22761 705600 3.05%
21 130 4057 4.87% 105 3272 4.64% 110 3412 5.12% 44805 1388960 6.01%
22 165 5141 6.17% 152 4742 6.72% 144 4469 6.70% 23039 714200 3.09%
23 189 5885 7.06% 161 4998 7.08% 167 5205 7.81% 44959 1393734 6.03%

Top 30 of 11051 Total URLs
# Hits KBytes URL
1 4760 5.71% 2500 0.01% /
2 154 0.18% 658 0.00% /webalizer/
3 83 0.10% 473 0.00% /albums/
4 76 0.09% 217 0.00% /squirrelmail/src/login.php
5 45 0.05% 5032 0.02% /webalizer/usage_201808.html
6 44 0.05% 368 0.00% /albums/2004/Spring2004/
7 40 0.05% 174 0.00% /albums/2009/
8 39 0.05% 78 0.00% /albums/2008/mar2008/tn/DSC_6941.jpg.html
9 39 0.05% 4022 0.02% /webalizer/usage_201809.html
10 39 0.05% 4559 0.02% /webalizer/usage_201810.html
11 38 0.05% 172 0.00% /albums/2010/
12 38 0.05% 74 0.00% /albums/jul2012/tn/DSC_6907.jpg.html
13 35 0.04% 70 0.00% /albums/2007/april2007/tn/DSC_5148.jpg.html
14 35 0.04% 70 0.00% /albums/2011/sep2011/tn/DSC_4590.jpg.html
15 34 0.04% 974 0.00% /albums/2007/sep2007/
16 34 0.04% 112 0.00% /albums/2011/
17 33 0.04% 22397005 96.83% /262_QT_KS_v132-HD_720p.m4v
18 32 0.04% 64 0.00% /albums/2009/mar2009/tn/IMG_2802.jpg.html
19 32 0.04% 63 0.00% /albums/CatherinesBdayParty2012/tn/DSC_5999.jpg.html
20 32 0.04% 470 0.00% /albums/feb2012/
21 32 0.04% 648 0.00% /albums/jun2012/
22 31 0.04% 629 0.00% /albums/2004/Fall2004/
23 31 0.04% 62 0.00% /albums/2004/Spring2004/tn/DSC_0945.JPG.html
24 31 0.04% 86 0.00% /albums/mar2012/
25 31 0.04% 464 0.00% /albums/may2012/
26 29 0.03% 109 0.00% /albums/2005/
27 29 0.03% 58 0.00% /albums/2008/mar2008/tn/DSC_7078.jpg.html
28 29 0.03% 2309 0.01% /webalizer/usage_201507.html
29 28 0.03% 120 0.00% /albums/2008/
30 28 0.03% 56 0.00% /albums/2008/jul2008/tn/DSC_7437.jpg.html

Top 10 of 11051 Total URLs By KBytes
# Hits KBytes URL
1 33 0.04% 22397005 96.83% /262_QT_KS_v132-HD_720p.m4v
2 45 0.05% 5032 0.02% /webalizer/usage_201808.html
3 39 0.05% 4559 0.02% /webalizer/usage_201810.html
4 39 0.05% 4022 0.02% /webalizer/usage_201809.html
5 4760 5.71% 2500 0.01% /
6 29 0.03% 2309 0.01% /webalizer/usage_201507.html
7 16 0.02% 1922 0.01% /webalizer/usage_201802.html
8 19 0.02% 1889 0.01% /albums/2010/jan2010/
9 15 0.02% 1711 0.01% /webalizer/usage_201806.html
10 19 0.02% 1207 0.01% /albums/2005/UkraineFrance2005/

Top 10 of 5675 Total Entry Pages
# Hits Visits URL
1 4760 5.71% 1894 9.62% /
2 154 0.18% 107 0.54% /webalizer/
3 76 0.09% 46 0.23% /squirrelmail/src/login.php
4 83 0.10% 38 0.19% /albums/
5 45 0.05% 38 0.19% /webalizer/usage_201808.html
6 39 0.05% 30 0.15% /webalizer/usage_201810.html
7 44 0.05% 27 0.14% /albums/2004/Spring2004/
8 35 0.04% 27 0.14% /albums/2007/april2007/tn/DSC_5148.jpg.html
9 39 0.05% 27 0.14% /albums/2008/mar2008/tn/DSC_6941.jpg.html
10 39 0.05% 27 0.14% /webalizer/usage_201809.html

Top 10 of 5670 Total Exit Pages
# Hits Visits URL
1 4760 5.71% 1816 9.24% /
2 154 0.18% 115 0.59% /webalizer/
3 76 0.09% 50 0.25% /squirrelmail/src/login.php
4 83 0.10% 41 0.21% /albums/
5 45 0.05% 37 0.19% /webalizer/usage_201808.html
6 39 0.05% 33 0.17% /webalizer/usage_201810.html
7 44 0.05% 31 0.16% /albums/2004/Spring2004/
8 35 0.04% 26 0.13% /albums/2007/april2007/tn/DSC_5148.jpg.html
9 39 0.05% 26 0.13% /albums/2008/mar2008/tn/DSC_6941.jpg.html
10 39 0.05% 26 0.13% /webalizer/usage_201809.html

Top 30 of 2408 Total Sites
# Hits Files KBytes Visits Hostname
1 11800 14.15% 11402 16.16% 28469 0.12% 4 0.02% pot25.webmeup.com
2 5918 7.10% 5734 8.13% 13526 0.06% 5 0.02% blex-crawler8.webmeup.com
3 3698 4.43% 3624 5.14% 9298 0.04% 6 0.03% ninja-crawler112.webmeup.com
4 3334 4.00% 2555 3.62% 10399 0.04% 140 0.69% 5-255-250-32.spider.yandex.com
5 2438 2.92% 2386 3.38% 7714 0.03% 1 0.00% pot1.webmeup.com
6 1567 1.88% 599 0.85% 3954 0.02% 92 0.46% 216.244.66.199
7 1270 1.52% 39 0.06% 1078 0.00% 33 0.16% 216.244.66.237
8 1211 1.45% 1211 1.72% 650 0.00% 29 0.14% 46-118-118-122.broadband.kyivstar.net
9 891 1.07% 891 1.26% 479 0.00% 14 0.07% 37-115-185-182.broadband.kyivstar.net
10 720 0.86% 720 1.02% 387 0.00% 35 0.17% 178-137-91-98.broadband.kyivstar.net
11 687 0.82% 676 0.96% 1558 0.01% 67 0.33% crawl-66-249-73-21.googlebot.com
12 675 0.81% 669 0.95% 1540 0.01% 40 0.20% crawl-66-249-64-63.googlebot.com
13 540 0.65% 533 0.76% 1211 0.01% 77 0.38% crawl-66-249-73-23.googlebot.com
14 514 0.62% 511 0.72% 1067 0.00% 5 0.02% static.38.186.76.144.clients.your-server.de
15 513 0.62% 507 0.72% 1113 0.00% 85 0.42% crawl-66-249-73-24.googlebot.com
16 435 0.52% 287 0.41% 1361 0.01% 97 0.48% 93-158-166-133.spider.yandex.com
17 403 0.48% 37 0.05% 1475 0.01% 38 0.19% 216.244.66.228
18 386 0.46% 382 0.54% 765 0.00% 3 0.01% static.14.195.251.148.clients.your-server.de
19 329 0.39% 327 0.46% 1290 0.01% 1 0.00% static.211.107.9.5.clients.your-server.de
20 306 0.37% 303 0.43% 706 0.00% 3 0.01% static.85-10-199-185.clients.your-server.de
21 302 0.36% 300 0.43% 598 0.00% 2 0.01% 69.30.205.218
22 301 0.36% 300 0.43% 600 0.00% 1 0.00% 10.157.244.207.wowrack.com
23 301 0.36% 300 0.43% 592 0.00% 1 0.00% static.20.156.9.5.clients.your-server.de
24 301 0.36% 300 0.43% 686 0.00% 1 0.00% static.82.118.76.144.clients.your-server.de
25 298 0.36% 297 0.42% 728 0.00% 1 0.00% ip5f5a3f1d.dynamic.kabel-deutschland.de
26 297 0.36% 296 0.42% 942 0.00% 1 0.00% ns548300.ip-158-69-254.net
27 296 0.35% 293 0.42% 601 0.00% 3 0.01% static.72.81.76.144.clients.your-server.de
28 290 0.35% 289 0.41% 754 0.00% 1 0.00% modenewly.com
29 286 0.34% 285 0.40% 662 0.00% 1 0.00% 174.245.151.178.triolan.net
30 267 0.32% 266 0.38% 532 0.00% 1 0.00% vmi151045.contaboserver.net

Top 10 of 2408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.01% 5 0.01% 2036092 8.80% 1 0.00% contabo.builtwith.xyz
2 54 0.06% 54 0.08% 680512 2.94% 26 0.13% ip95.ip-54-36-148.eu
3 180 0.22% 148 0.21% 680006 2.94% 127 0.63% crawl12.bl.semrush.com
4 200 0.24% 170 0.24% 679271 2.94% 138 0.69% crawl16.bl.semrush.com
5 134 0.16% 101 0.14% 679237 2.94% 87 0.43% 46.229.168.130
6 62 0.07% 59 0.08% 679209 2.94% 2 0.01% crawl-66-249-64-64.googlebot.com
7 122 0.15% 91 0.13% 679120 2.94% 77 0.38% 46.229.168.136
8 54 0.06% 49 0.07% 679056 2.94% 2 0.01% 104.192.74.39
9 11 0.01% 7 0.01% 678957 2.94% 1 0.00% 38.100.21.63
10 15 0.02% 13 0.02% 678842 2.93% 13 0.06% baiduspider-180-76-15-30.crawl.baidu.com

Top 30 of 193 Total Referrers
# Hits Referrer
1 79873 95.78% - (Direct Request)
2 102 0.12% http://babecolate.com/
3 102 0.12% http://cialisiv.com/
4 99 0.12% http://canadianpharmacytousa.com/
5 99 0.12% http://cialisbuys.com/
6 99 0.12% http://cialisonl.com/
7 96 0.12% http://canadianpharmacyonli.com/
8 96 0.12% http://cialisvbuy.com/
9 96 0.12% http://eddrugsgeneric.com/
10 93 0.11% http://cialisda.com/
11 93 0.11% http://cialisonla.com/
12 93 0.11% http://cialisvi.com/
13 93 0.11% http://cialisvu.com/
14 93 0.11% http://viagraiy.com/
15 90 0.11% http://buylevitraa.com/
16 90 0.11% http://cialisees.com/
17 90 0.11% http://cialisky.com/
18 90 0.11% http://cialissi.com/
19 90 0.11% http://cialissy.com/
20 90 0.11% http://cialisvus.com/
21 90 0.11% http://kawanboni.com/
22 90 0.11% http://withoutadoctorsprescriptions.com/
23 87 0.10% http://buycialisonla.com/
24 87 0.10% http://buycialisonli.com/
25 87 0.10% http://cialissv.com/
26 87 0.10% http://rldta.com/
27 84 0.10% http://viagraky.com/
28 78 0.09% http://cialisb.com/
29 78 0.09% http://cialisvv.com/
30 78 0.09% http://viabiovit.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:billandolga.com

Top 15 of 452 Total User Agents
# Hits User Agent
1 23940 28.71% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 20615 24.72% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 7945 9.53% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
4 7303 8.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 3240 3.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 3034 3.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 2037 2.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 2013 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 951 1.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 785 0.94% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 432 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
12 314 0.38% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
13 313 0.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 290 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
15 260 0.31% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for October 2018

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 39487 47.35% 36312 51.45% 14366683 62.11% Commercial (com)
2 20762 24.90% 20679 29.30% 1252933 5.42% European Union
3 13063 15.66% 4497 6.37% 6132937 26.52% Unresolved/Unknown
4 4756 5.70% 4351 6.17% 684718 2.96% Network (net)
5 4309 5.17% 4226 5.99% 11002 0.05% Germany
6 430 0.52% 167 0.24% 513 0.00% Brazil
7 77 0.09% 63 0.09% 1034 0.00% Russian Federation
8 69 0.08% 2 0.00% 15 0.00% China
9 58 0.07% 3 0.00% 13 0.00% Mexico
10 45 0.05% 14 0.02% 14 0.00% British Indian Ocean Territory
11 27 0.03% 13 0.02% 10 0.00% Italy
12 26 0.03% 14 0.02% 39 0.00% Non-Profit (org)
13 24 0.03% 23 0.03% 46 0.00% Hungary
14 23 0.03% 21 0.03% 11 0.00% Turkey
15 16 0.02% 16 0.02% 11 0.00% Poland
16 14 0.02% 11 0.02% 7 0.00% Greece
17 12 0.01% 4 0.01% 124 0.00% Indonesia
18 11 0.01% 5 0.01% 4 0.00% Bulgaria
19 11 0.01% 6 0.01% 678720 2.93% Ireland
20 9 0.01% 9 0.01% 4 0.00% Argentina
21 9 0.01% 6 0.01% 4 0.00% Sweden
22 8 0.01% 7 0.01% 122 0.00% Colombia
23 8 0.01% 7 0.01% 97 0.00% Ukraine
24 7 0.01% 7 0.01% 44 0.00% Australia
25 7 0.01% 7 0.01% 18 0.00% Japan
26 7 0.01% 3 0.00% 3 0.00% Netherlands
27 7 0.01% 7 0.01% 4 0.00% Singapore
28 6 0.01% 5 0.01% 3 0.00% Generic TLD (info)
29 6 0.01% 6 0.01% 3 0.00% Address Routing (arpa)
30 5 0.01% 5 0.01% 59 0.00% Canada


Generated by Webalizer Version 2.23