Usage Statistics for vc69.vc.panix.com

Summary Period: January 2022
Generated 01-Feb-2022 03:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 196495
Total Files 174513
Total Pages 179566
Total Visits 52601
Total KBytes 51654066
Total Unique Sites 11456
Total Unique URLs 11886
Total Unique Referrers 292
Total Unique User Agents 578
. Avg Max
Hits per Hour 264 4533
Hits per Day 6338 11193
Files per Day 5629 9971
Pages per Day 5792 10746
Sites per Day 369 1800
Visits per Day 1696 2947
KBytes per Day 1666260 4840411
Hits by Response Code
Code 200 - OK 88.81% 174513
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.19% 369
Code 302 - Found 0.11% 215
Code 304 - Not Modified 2.35% 4627
Code 400 - Bad Request 0.13% 257
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 8.26% 16239
Code 405 - Method Not Allowed 0.02% 44
Code 408 - Request Timeout 0.10% 204
Code 500 - Internal Server Error 0.01% 18
Code 501 - Not Implemented 0.00% 5

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 4923 2.51% 4620 2.65% 4497 2.50% 1192 2.27% 182 1.59% 721115 1.40%
2 4842 2.46% 4596 2.63% 4452 2.48% 1370 2.60% 382 3.33% 735448 1.42%
3 4973 2.53% 4594 2.63% 4295 2.39% 1649 3.13% 475 4.15% 34746 0.07%
4 5076 2.58% 4584 2.63% 4652 2.59% 1815 3.45% 523 4.57% 3416809 6.61%
5 5267 2.68% 4888 2.80% 4964 2.76% 2027 3.85% 517 4.51% 2075246 4.02%
6 8441 4.30% 7973 4.57% 6968 3.88% 1798 3.42% 454 3.96% 346581 0.67%
7 7655 3.90% 6512 3.73% 6988 3.89% 1471 2.80% 290 2.53% 1548122 3.00%
8 4574 2.33% 3741 2.14% 4296 2.39% 1205 2.29% 182 1.59% 17310 0.03%
9 6023 3.07% 5299 3.04% 4952 2.76% 1325 2.52% 183 1.60% 109792 0.21%
10 5607 2.85% 5305 3.04% 5182 2.89% 1138 2.16% 177 1.55% 880170 1.70%
11 4675 2.38% 4403 2.52% 4414 2.46% 1226 2.33% 205 1.79% 2769305 5.36%
12 10306 5.24% 9971 5.71% 9132 5.09% 1264 2.40% 210 1.83% 107729 0.21%
13 5118 2.60% 4816 2.76% 4878 2.72% 1194 2.27% 228 1.99% 2814613 5.45%
14 9910 5.04% 9578 5.49% 9569 5.33% 1003 1.91% 194 1.69% 115599 0.22%
15 5635 2.87% 5316 3.05% 4363 2.43% 979 1.86% 205 1.79% 2271834 4.40%
16 5519 2.81% 5270 3.02% 5145 2.87% 919 1.75% 212 1.85% 934457 1.81%
17 7309 3.72% 6718 3.85% 6962 3.88% 2140 4.07% 1064 9.29% 220120 0.43%
18 6041 3.07% 5340 3.06% 4992 2.78% 2099 3.99% 1120 9.78% 4185050 8.10%
19 4985 2.54% 4671 2.68% 4182 2.33% 1110 2.11% 349 3.05% 772448 1.50%
20 11193 5.70% 9271 5.31% 10746 5.98% 1288 2.45% 539 4.70% 80761 0.16%
21 5696 2.90% 4638 2.66% 5044 2.81% 2413 4.59% 1377 12.02% 4840411 9.37%
22 5745 2.92% 5047 2.89% 5433 3.03% 2947 5.60% 1800 15.71% 2110326 4.09%
23 5447 2.77% 4976 2.85% 5112 2.85% 2541 4.83% 1387 12.11% 703839 1.36%
24 6061 3.08% 5349 3.07% 5778 3.22% 2182 4.15% 1107 9.66% 4087023 7.91%
25 4759 2.42% 4445 2.55% 4426 2.46% 2089 3.97% 964 8.41% 1374042 2.66%
26 10027 5.10% 9667 5.54% 9606 5.35% 1883 3.58% 1018 8.89% 1386832 2.68%
27 7133 3.63% 6654 3.81% 6804 3.79% 2530 4.81% 1446 12.62% 2054332 3.98%
28 9802 4.99% 5205 2.98% 8888 4.95% 2274 4.32% 1250 10.91% 4784673 9.26%
29 4477 2.28% 4102 2.35% 4136 2.30% 2532 4.81% 1358 11.85% 3409530 6.60%
30 4375 2.23% 3365 1.93% 4091 2.28% 2041 3.88% 1074 9.38% 689697 1.34%
31 4901 2.49% 3599 2.06% 4619 2.57% 1240 2.36% 301 2.63% 2056105 3.98%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 220 6837 3.48% 190 5906 3.38% 204 6349 3.54% 91413 2833801 5.49%
1 283 8785 4.47% 256 7950 4.56% 261 8095 4.51% 113822 3528467 6.83%
2 294 9128 4.65% 268 8331 4.77% 273 8474 4.72% 70270 2178373 4.22%
3 302 9391 4.78% 281 8714 4.99% 282 8747 4.87% 26395 818231 1.58%
4 277 8598 4.38% 258 8008 4.59% 259 8050 4.48% 4356 135026 0.26%
5 246 7651 3.89% 232 7201 4.13% 227 7049 3.93% 91412 2833780 5.49%
6 257 7970 4.06% 242 7514 4.31% 235 7304 4.07% 47862 1483711 2.87%
7 251 7783 3.96% 233 7242 4.15% 228 7098 3.95% 3888 120537 0.23%
8 231 7176 3.65% 212 6590 3.78% 208 6471 3.60% 69490 2154178 4.17%
9 275 8537 4.34% 260 8077 4.63% 236 7318 4.08% 179265 5557216 10.76%
10 248 7712 3.92% 233 7247 4.15% 222 6905 3.85% 25854 801473 1.55%
11 270 8396 4.27% 248 7714 4.42% 247 7679 4.28% 47664 1477590 2.86%
12 281 8719 4.44% 259 8036 4.60% 255 7927 4.41% 91183 2826671 5.47%
13 306 9489 4.83% 268 8331 4.77% 275 8545 4.76% 47521 1473161 2.85%
14 279 8651 4.40% 256 7953 4.56% 253 7873 4.38% 156525 4852289 9.39%
15 251 7781 3.96% 225 6978 4.00% 230 7151 3.98% 68453 2122038 4.11%
16 272 8444 4.30% 253 7873 4.51% 250 7770 4.33% 112418 3484946 6.75%
17 264 8189 4.17% 244 7571 4.34% 241 7481 4.17% 3015 93471 0.18%
18 398 12366 6.29% 235 7294 4.18% 369 11456 6.38% 178338 5528471 10.70%
19 224 6951 3.54% 195 6065 3.48% 202 6267 3.49% 90839 2816002 5.45%
20 224 6954 3.54% 195 6062 3.47% 207 6423 3.58% 25462 789318 1.53%
21 227 7055 3.59% 195 6046 3.46% 210 6512 3.63% 69296 2148176 4.16%
22 213 6603 3.36% 177 5510 3.16% 192 5977 3.33% 47550 1474041 2.85%
23 236 7329 3.73% 203 6300 3.61% 214 6645 3.70% 3971 123098 0.24%

Top 30 of 11886 Total URLs
# Hits KBytes URL
1 22934 11.67% 103526 0.20% /webalizer/
2 21067 10.72% 11177 0.02% /
3 16680 8.49% 1835051 3.55% /webalizer/usage_202201.html
4 158 0.08% 445 0.00% /squirrelmail/src/login.php
5 124 0.06% 582 0.00% /albums/
6 109 0.06% 243 0.00% /src/login.php
7 94 0.05% 11515 0.02% /webalizer/usage_202008.html
8 86 0.04% 10280 0.02% /webalizer/usage_202009.html
9 73 0.04% 48866192 94.60% /262_QT_KS_v132-HD_720p.m4v
10 56 0.03% 235 0.00% /albums/2005/
11 46 0.02% 199 0.00% /albums/2010/
12 45 0.02% 119 0.00% /albums/mar2012/
13 45 0.02% 5423 0.01% /webalizer/usage_202106.html
14 43 0.02% 842 0.00% /albums/2005/china2005/
15 43 0.02% 198 0.00% /albums/2007/
16 43 0.02% 135 0.00% /albums/2011/
17 42 0.02% 928 0.00% /albums/2005/mar2005/
18 42 0.02% 590 0.00% /albums/2006/VaBeachAug2006/
19 42 0.02% 174 0.00% /albums/2009/
20 41 0.02% 160 0.00% /albums/2006/
21 40 0.02% 430 0.00% /albums/2006/alexandra_newborn/
22 40 0.02% 1139 0.00% /albums/2006/oct2006/
23 40 0.02% 1026 0.00% /albums/2008/aug2008/
24 40 0.02% 348 0.00% /albums/2008/feb2008/
25 40 0.02% 450 0.00% /albums/2010/jul2010/
26 40 0.02% 1236 0.00% /albums/aug2012/
27 39 0.02% 228 0.00% /albums/2004/
28 39 0.02% 586 0.00% /albums/2006/Aug2006/
29 39 0.02% 348 0.00% /albums/2007/april2007/
30 39 0.02% 711 0.00% /albums/2007/jun2007/

Top 10 of 11886 Total URLs By KBytes
# Hits KBytes URL
1 73 0.04% 48866192 94.60% /262_QT_KS_v132-HD_720p.m4v
2 16680 8.49% 1835051 3.55% /webalizer/usage_202201.html
3 22934 11.67% 103526 0.20% /webalizer/
4 94 0.05% 11515 0.02% /webalizer/usage_202008.html
5 21067 10.72% 11177 0.02% /
6 86 0.04% 10280 0.02% /webalizer/usage_202009.html
7 45 0.02% 5423 0.01% /webalizer/usage_202106.html
8 35 0.02% 4309 0.01% /webalizer/usage_202112.html
9 32 0.02% 2983 0.01% /albums/2010/jan2010/
10 7 0.00% 2662 0.01% /squirrelmail/src/right_main.php

Top 10 of 5788 Total Entry Pages
# Hits Visits URL
1 21067 10.72% 13642 26.98% /
2 22934 11.67% 2153 4.26% /webalizer/
3 16680 8.49% 250 0.49% /webalizer/usage_202201.html
4 124 0.06% 46 0.09% /albums/
5 158 0.08% 38 0.08% /squirrelmail/src/login.php
6 94 0.05% 37 0.07% /webalizer/usage_202008.html
7 86 0.04% 37 0.07% /webalizer/usage_202009.html
8 45 0.02% 32 0.06% /webalizer/usage_202106.html
9 56 0.03% 27 0.05% /albums/2005/
10 109 0.06% 23 0.05% /src/login.php

Top 10 of 5792 Total Exit Pages
# Hits Visits URL
1 21067 10.72% 13507 26.70% /
2 22934 11.67% 2150 4.25% /webalizer/
3 16680 8.49% 250 0.49% /webalizer/usage_202201.html
4 158 0.08% 70 0.14% /squirrelmail/src/login.php
5 124 0.06% 57 0.11% /albums/
6 109 0.06% 54 0.11% /src/login.php
7 94 0.05% 34 0.07% /webalizer/usage_202008.html
8 45 0.02% 31 0.06% /webalizer/usage_202106.html
9 86 0.04% 28 0.06% /webalizer/usage_202009.html
10 56 0.03% 25 0.05% /albums/2005/

Top 30 of 11456 Total Sites
# Hits Files KBytes Visits Hostname
1 20655 10.51% 20655 11.84% 93920 0.18% 1 0.00% xrumer.ru
2 20250 10.31% 19865 11.38% 50825 0.10% 60 0.11% ninja-crawler42.webmeup.com
3 9659 4.92% 9659 5.53% 693186 1.34% 4 0.01% 89-179-107-162.broadband.corbina.ru
4 9446 4.81% 8695 4.98% 354733 0.69% 285 0.54% 216-244-66-237.reverse.wowrack.com
5 6409 3.26% 2734 1.57% 5601 0.01% 7 0.01% crawl-prodd4-11.babbar.eu
6 5744 2.92% 5739 3.29% 13505 0.03% 1 0.00% static.88-198-158-233.clients.your-server.de
7 5284 2.69% 4700 2.69% 50081 0.10% 392 0.75% 216.244.66.228
8 5194 2.64% 5194 2.98% 563382 1.09% 10 0.02% 185.57.29.194
9 4305 2.19% 99 0.06% 2585 0.01% 1 0.00% ns512672.ip-167-114-156.net
10 4168 2.12% 4168 2.39% 444418 0.86% 2 0.00% 3-i7-6700k-w-2-hosted-by.hshp.ovh
11 1955 0.99% 1955 1.12% 1932 0.00% 8 0.02% dedic1185.hidehost.net
12 1534 0.78% 892 0.51% 5043 0.01% 1 0.00% static.42.151.76.144.clients.your-server.de
13 1497 0.76% 1305 0.75% 9560 0.02% 104 0.20% 77-88-5-228.spider.yandex.com
14 1421 0.72% 1414 0.81% 6226 0.01% 485 0.92% ip20.ip-51-222-253.net
15 1376 0.70% 1372 0.79% 4966 0.01% 485 0.92% ip16.ip-51-222-253.net
16 1366 0.70% 1361 0.78% 5280 0.01% 467 0.89% ip15.ip-51-222-253.net
17 1357 0.69% 1354 0.78% 5686 0.01% 481 0.91% ip13.ip-51-222-253.net
18 1348 0.69% 1346 0.77% 5413 0.01% 471 0.90% ip14.ip-51-222-253.net
19 1340 0.68% 1339 0.77% 5322 0.01% 491 0.93% ip5.ip-51-222-253.net
20 1337 0.68% 1334 0.76% 683784 1.32% 474 0.90% ip3.ip-51-222-253.net
21 1333 0.68% 1332 0.76% 4892 0.01% 500 0.95% ip4.ip-51-222-253.net
22 1321 0.67% 1317 0.75% 5666 0.01% 514 0.98% ip17.ip-51-222-253.net
23 1319 0.67% 1314 0.75% 5710 0.01% 460 0.87% ip10.ip-51-222-253.net
24 1317 0.67% 1314 0.75% 5091 0.01% 469 0.89% ip18.ip-51-222-253.net
25 1315 0.67% 1313 0.75% 5330 0.01% 472 0.90% ip19.ip-51-222-253.net
26 1315 0.67% 1312 0.75% 5612 0.01% 487 0.93% ip2.ip-51-222-253.net
27 1313 0.67% 1308 0.75% 5280 0.01% 489 0.93% ip12.ip-51-222-253.net
28 1313 0.67% 1309 0.75% 4875 0.01% 460 0.87% ip6.ip-51-222-253.net
29 1312 0.67% 1307 0.75% 4765 0.01% 487 0.93% ip9.ip-51-222-253.net
30 1293 0.66% 1287 0.74% 5753 0.01% 476 0.90% ip7.ip-51-222-253.net

Top 10 of 11456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.01% 10 0.01% 2714816 5.26% 2 0.00% 91.14.196.104.bc.googleusercontent.com
2 6 0.00% 6 0.00% 2036093 3.94% 3 0.01% 121.5.147.119
3 581 0.30% 577 0.33% 1366976 2.65% 1 0.00% 14.207.178.107.gae.googleusercontent.com
4 23 0.01% 21 0.01% 1357769 2.63% 1 0.00% 220.204.139.34.bc.googleusercontent.com
5 25 0.01% 21 0.01% 1357631 2.63% 1 0.00% 131.207.178.107.gae.googleusercontent.com
6 18 0.01% 10 0.01% 1357422 2.63% 2 0.00% zmap.sorengard.com
7 18 0.01% 8 0.00% 1357422 2.63% 2 0.00% 126.184.138.34.bc.googleusercontent.com
8 15 0.01% 7 0.00% 1357410 2.63% 2 0.00% 127.111.139.34.bc.googleusercontent.com
9 15 0.01% 7 0.00% 1357410 2.63% 2 0.00% 78.161.75.34.bc.googleusercontent.com
10 14 0.01% 5 0.00% 1357409 2.63% 2 0.00% 137.111.73.34.bc.googleusercontent.com

Top 30 of 292 Total Referrers
# Hits Referrer
1 137318 69.88% - (Direct Request)
2 5456 2.78% https://buyviagraonline.buzz/
3 5201 2.65% https://www.ivyevent.ru/
4 5161 2.63% http://hr-2b.ru/
5 4682 2.38% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
6 4274 2.18% https://melissadfelix.com/
7 2686 1.37% https://vds-shop.com/smtp.html
8 2596 1.32% https://vds-shop.com/
9 2529 1.29% https://vds-shop.com/windows.html
10 2482 1.26% https://vds-shop.com/vps-kvm.html
11 2479 1.26% https://stromectol.us/
12 2147 1.09% https://www.maquestionmedicale.fr
13 1993 1.01% https://ivermectin.buzz/
14 1323 0.67% https://xn--hydr2wb-dn4cki.com
15 1313 0.67% https://hydraruzxpsnew4af.top
16 1302 0.66% https://xn--hydrarzxpnew4af-hw5h.com
17 1279 0.65% https://hydraruszsxpnew4af.xyz
18 1252 0.64% https://xn--hdraruzxspnev4af-fh2i.com
19 912 0.46% https://buygenericviagra.buzz/
20 849 0.43% https://hydraruzspsnew4af.com
21 820 0.42% https://hydraruzxpsnew4af.xyz
22 782 0.40% https://xn--hdraruxzpnew4af-n35h.com
23 773 0.39% https://xn--hydraruzxpnw4af-ic5h.com
24 747 0.38% https://hydraruzspsnew4af.xyz
25 740 0.38% https://xn--hdraruzpnew4af-vq9g.com
26 671 0.34% http://batmanapollo.ru
27 666 0.34% batmanapollo.ru
28 664 0.34% http://batmanapollo.ru/
29 508 0.26% https://expertreviewplugin.ru/
30 499 0.25% http://aabbx.store/

Top 15 of 578 Total User Agents
# Hits User Agent
1 30523 15.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 24283 12.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 20358 10.36% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 14988 7.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 14730 7.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 7192 3.66% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 5744 2.92% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 4305 2.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
9 3092 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 3063 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 3026 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 1949 0.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 1702 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
14 1621 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1608 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 30 of 130 Total Countries
# Hits Files KBytes Country
1 81526 41.49% 73257 41.98% 37272010 72.16% Commercial (com)
2 34508 17.56% 29713 17.03% 2835314 5.49% Network (net)
3 31364 15.96% 31251 17.91% 812675 1.57% Russian Federation
4 27306 13.90% 24188 13.86% 10623864 20.57% Unresolved/Unknown
5 8381 4.27% 7702 4.41% 22988 0.04% Germany
6 7991 4.07% 3437 1.97% 66771 0.13% European Union
7 1054 0.54% 1048 0.60% 631 0.00% Viet Nam
8 698 0.36% 691 0.40% 1029 0.00% Brazil
9 564 0.29% 539 0.31% 8640 0.02% Turkey
10 296 0.15% 164 0.09% 134 0.00% Thailand
11 217 0.11% 153 0.09% 99 0.00% Non-Profit (org)
12 198 0.10% 197 0.11% 752 0.00% Argentina
13 193 0.10% 193 0.11% 104 0.00% Wallis and Futuna Islands
14 147 0.07% 13 0.01% 35 0.00% Taiwan
15 135 0.07% 135 0.08% 296 0.00% Indonesia
16 102 0.05% 96 0.06% 115 0.00% China
17 99 0.05% 96 0.06% 96 0.00% India
18 99 0.05% 97 0.06% 52 0.00% Kenya
19 98 0.05% 97 0.06% 191 0.00% Poland
20 87 0.04% 87 0.05% 4019 0.01% Generic TLD (info)
21 79 0.04% 79 0.05% 50 0.00% Belarus
22 75 0.04% 74 0.04% 79 0.00% Address Routing (arpa)
23 68 0.03% 68 0.04% 587 0.00% Colombia
24 65 0.03% 65 0.04% 39 0.00% Moldova
25 57 0.03% 57 0.03% 31 0.00% Cape Verde
26 54 0.03% 52 0.03% 46 0.00% Cambodia
27 52 0.03% 52 0.03% 83 0.00% Ukraine
28 50 0.03% 50 0.03% 34 0.00% Georgia
29 49 0.02% 49 0.03% 37 0.00% Albania
30 46 0.02% 43 0.02% 34 0.00% Pakistan


Generated by Webalizer Version 2.23