Usage Statistics for vc69.vc.panix.com

Summary Period: January 2018
Generated 01-Feb-2018 03:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 41369
Total Files 38143
Total Pages 36603
Total Visits 3522
Total KBytes 12619934
Total Unique Sites 1170
Total Unique URLs 8204
Total Unique Referrers 332
Total Unique User Agents 345
. Avg Max
Hits per Hour 55 1817
Hits per Day 1334 3834
Files per Day 1230 3636
Pages per Day 1180 3586
Sites per Day 37 100
Visits per Day 113 146
KBytes per Day 407095 2726399
Hits by Response Code
Code 200 - OK 92.20% 38143
Code 301 - Moved Permanently 0.22% 89
Code 302 - Found 0.22% 93
Code 304 - Not Modified 2.00% 827
Code 400 - Bad Request 0.19% 77
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 5.09% 2106
Code 405 - Method Not Allowed 0.03% 14
Code 408 - Request Timeout 0.01% 3
Code 501 - Not Implemented 0.03% 14

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 456 1.10% 420 1.10% 355 0.97% 88 2.50% 52 4.44% 683832 5.42%
2 1327 3.21% 1186 3.11% 1112 3.04% 71 2.02% 44 3.76% 8083 0.06%
3 2597 6.28% 2406 6.31% 2339 6.39% 99 2.81% 71 6.07% 9977 0.08%
4 3834 9.27% 3551 9.31% 3508 9.58% 108 3.07% 74 6.32% 11481 0.09%
5 1806 4.37% 1711 4.49% 1652 4.51% 90 2.56% 65 5.56% 686726 5.44%
6 3719 8.99% 3636 9.53% 3586 9.80% 105 2.98% 70 5.98% 693039 5.49%
7 2416 5.84% 2336 6.12% 2287 6.25% 101 2.87% 76 6.50% 1366814 10.83%
8 2504 6.05% 2415 6.33% 2351 6.42% 111 3.15% 71 6.07% 10634 0.08%
9 357 0.86% 292 0.77% 252 0.69% 126 3.58% 84 7.18% 683666 5.42%
10 354 0.86% 298 0.78% 246 0.67% 129 3.66% 90 7.69% 5219 0.04%
11 1982 4.79% 1873 4.91% 1838 5.02% 141 4.00% 93 7.95% 2726399 21.60%
12 950 2.30% 817 2.14% 747 2.04% 116 3.29% 75 6.41% 9285 0.07%
13 422 1.02% 305 0.80% 237 0.65% 118 3.35% 76 6.50% 684956 5.43%
14 429 1.04% 327 0.86% 266 0.73% 125 3.55% 75 6.41% 684291 5.42%
15 1146 2.77% 909 2.38% 872 2.38% 122 3.46% 99 8.46% 1363289 10.80%
16 386 0.93% 290 0.76% 268 0.73% 137 3.89% 86 7.35% 4997 0.04%
17 2387 5.77% 2322 6.09% 2272 6.21% 138 3.92% 85 7.26% 686997 5.44%
18 538 1.30% 450 1.18% 419 1.14% 137 3.89% 73 6.24% 694931 5.51%
19 822 1.99% 698 1.83% 639 1.75% 129 3.66% 73 6.24% 35775 0.28%
20 982 2.37% 856 2.24% 813 2.22% 103 2.92% 50 4.27% 19225 0.15%
21 393 0.95% 297 0.78% 249 0.68% 111 3.15% 61 5.21% 4315 0.03%
22 1011 2.44% 922 2.42% 887 2.42% 114 3.24% 80 6.84% 6672 0.05%
23 2257 5.46% 2205 5.78% 2130 5.82% 107 3.04% 65 5.56% 30215 0.24%
24 808 1.95% 765 2.01% 705 1.93% 110 3.12% 71 6.07% 6462 0.05%
25 1766 4.27% 1681 4.41% 1632 4.46% 146 4.15% 100 8.55% 705180 5.59%
26 541 1.31% 482 1.26% 425 1.16% 115 3.27% 66 5.64% 5919 0.05%
27 432 1.04% 382 1.00% 313 0.86% 100 2.84% 58 4.96% 6387 0.05%
28 1441 3.48% 1346 3.53% 1307 3.57% 127 3.61% 79 6.75% 23571 0.19%
29 1812 4.38% 1604 4.21% 1653 4.52% 110 3.12% 59 5.04% 713230 5.65%
30 746 1.80% 692 1.81% 639 1.75% 104 2.95% 57 4.87% 6263 0.05%
31 748 1.81% 669 1.75% 604 1.65% 97 2.75% 67 5.73% 42104 0.33%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 955 2.31% 27 837 2.19% 24 755 2.06% 283 8763 0.07%
1 47 1467 3.55% 43 1350 3.54% 41 1281 3.50% 22162 687034 5.44%
2 133 4139 10.01% 129 4020 10.54% 127 3963 10.83% 1233 38213 0.30%
3 122 3786 9.15% 117 3642 9.55% 114 3561 9.73% 89122 2762779 21.89%
4 57 1791 4.33% 53 1668 4.37% 51 1604 4.38% 435 13490 0.11%
5 76 2381 5.76% 72 2233 5.85% 69 2153 5.88% 66066 2048031 16.23%
6 40 1240 3.00% 35 1104 2.89% 33 1036 2.83% 259 8028 0.06%
7 92 2866 6.93% 86 2687 7.04% 85 2660 7.27% 22485 697023 5.52%
8 52 1614 3.90% 48 1506 3.95% 46 1451 3.96% 22571 699693 5.54%
9 78 2427 5.87% 71 2225 5.83% 71 2211 6.04% 44553 1381140 10.94%
10 126 3914 9.46% 120 3748 9.83% 118 3679 10.05% 471 14591 0.12%
11 51 1587 3.84% 46 1439 3.77% 44 1366 3.73% 294 9104 0.07%
12 22 688 1.66% 19 591 1.55% 16 499 1.36% 217 6721 0.05%
13 36 1117 2.70% 33 1024 2.68% 31 964 2.63% 640 19848 0.16%
14 28 874 2.11% 25 795 2.08% 22 709 1.94% 262 8119 0.06%
15 58 1811 4.38% 54 1684 4.41% 52 1642 4.49% 22984 712495 5.65%
16 42 1319 3.19% 39 1218 3.19% 36 1122 3.07% 349 10807 0.09%
17 34 1073 2.59% 30 951 2.49% 27 864 2.36% 44597 1382515 10.96%
18 37 1167 2.82% 30 942 2.47% 31 972 2.66% 44081 1366517 10.83%
19 47 1462 3.53% 43 1349 3.54% 39 1235 3.37% 398 12337 0.10%
20 44 1387 3.35% 39 1218 3.19% 38 1189 3.25% 22175 687428 5.45%
21 28 887 2.14% 23 737 1.93% 21 667 1.82% 582 18053 0.14%
22 21 651 1.57% 17 543 1.42% 15 470 1.28% 236 7311 0.06%
23 24 766 1.85% 20 632 1.66% 17 550 1.50% 642 19896 0.16%

Top 30 of 8204 Total URLs
# Hits KBytes URL
1 1653 4.00% 6935 0.05% /webalizer/
2 1448 3.50% 169794 1.35% /webalizer/usage_201801.html
3 1002 2.42% 481 0.00% /
4 69 0.17% 241 0.00% /squirrelmail/src/left_main.php
5 53 0.13% 148 0.00% /squirrelmail/src/login.php
6 49 0.12% 724 0.01% /src/right_main.php
7 47 0.11% 262 0.00% /albums/
8 35 0.08% 366 0.00% /src/read_body.php
9 26 0.06% 148 0.00% /albums/2004/
10 26 0.06% 107 0.00% /albums/2008/
11 25 0.06% 100 0.00% /albums/2005/
12 25 0.06% 99 0.00% /albums/2006/
13 22 0.05% 96 0.00% /albums/2007/
14 22 0.05% 87 0.00% /albums/2009/
15 22 0.05% 124 0.00% /albums/apr2012/
16 21 0.05% 63 0.00% /albums/2011/
17 21 0.05% 199 0.00% /albums/CatherinesBdayParty2012/
18 21 0.05% 40 0.00% /albums/CatherinesBdayParty2012/tn/DSC_6020.jpg.html
19 21 0.05% 299 0.00% /albums/may2012/
20 21 0.05% 71 0.00% /albums/sep2012/
21 20 0.05% 264 0.00% /albums/feb2012/
22 20 0.05% 37 0.00% /albums/jan2012/
23 19 0.05% 872 0.01% /albums/2006/dec2006/
24 19 0.05% 77 0.00% /albums/2010/
25 19 0.05% 364 0.00% /albums/jun2012/
26 19 0.05% 72 0.00% /src/left_main.php
27 18 0.04% 12216548 96.80% /262_QT_KS_v132-HD_720p.m4v
28 18 0.04% 553 0.00% /albums/aug2012/
29 18 0.04% 35 0.00% /albums/jul2012/
30 18 0.04% 344 0.00% /albums/oct2012/

Top 10 of 8204 Total URLs By KBytes
# Hits KBytes URL
1 18 0.04% 12216548 96.80% /262_QT_KS_v132-HD_720p.m4v
2 1448 3.50% 169794 1.35% /webalizer/usage_201801.html
3 1653 4.00% 6935 0.05% /webalizer/
4 15 0.04% 1719 0.01% /webalizer/usage_201712.html
5 17 0.04% 1274 0.01% /webalizer/usage_201507.html
6 12 0.03% 994 0.01% /albums/2010/jan2010/
7 19 0.05% 872 0.01% /albums/2006/dec2006/
8 49 0.12% 724 0.01% /src/right_main.php
9 11 0.03% 572 0.00% /albums/2005/UkraineFrance2005/
10 12 0.03% 568 0.00% /albums/2004/drWinter2004/

Top 10 of 1412 Total Entry Pages
# Hits Visits URL
1 1002 2.42% 979 29.82% /
2 1653 4.00% 505 15.38% /webalizer/
3 47 0.11% 16 0.49% /albums/
4 1448 3.50% 15 0.46% /webalizer/usage_201801.html
5 21 0.05% 8 0.24% /albums/CatherinesBdayParty2012/tn/DSC_6020.jpg.html
6 10 0.02% 7 0.21% /albums/2007/april2007/tn/DSC_5168.jpg.html
7 18 0.04% 7 0.21% /src/login.php
8 17 0.04% 7 0.21% /webalizer/usage_201507.html
9 19 0.05% 6 0.18% /src/left_main.php
10 9 0.02% 5 0.15% /albums/2007/aug2007/tn/DSC_6057.jpg.html

Top 10 of 1411 Total Exit Pages
# Hits Visits URL
1 1002 2.42% 944 28.61% /
2 1653 4.00% 515 15.61% /webalizer/
3 47 0.11% 18 0.55% /albums/
4 1448 3.50% 17 0.52% /webalizer/usage_201801.html
5 53 0.13% 12 0.36% /squirrelmail/src/login.php
6 18 0.04% 12 0.36% /src/login.php
7 17 0.04% 11 0.33% /webalizer/usage_201507.html
8 21 0.05% 8 0.24% /albums/CatherinesBdayParty2012/tn/DSC_6020.jpg.html
9 19 0.05% 7 0.21% /albums/2006/dec2006/
10 10 0.02% 7 0.21% /albums/2007/april2007/tn/DSC_5168.jpg.html

Top 30 of 1170 Total Sites
# Hits Files KBytes Visits Hostname
1 5183 12.53% 4735 12.41% 11466 0.09% 11 0.31% blexhn25.webmeup.com
2 3162 7.64% 2304 6.04% 15424 0.12% 248 7.04% 5-255-250-32.spider.yandex.com
3 2007 4.85% 2002 5.25% 3763 0.03% 1 0.03% ec2-107-23-2-226.compute-1.amazonaws.com
4 1002 2.42% 996 2.61% 4004 0.03% 1 0.03% 104.236.221.185
5 1002 2.42% 996 2.61% 3757 0.03% 1 0.03% 45.55.184.210
6 950 2.30% 944 2.47% 3641 0.03% 1 0.03% 159.203.175.231
7 872 2.11% 867 2.27% 1780 0.01% 4 0.11% static.133.80.9.5.clients.your-server.de
8 849 2.05% 843 2.21% 1822 0.01% 3 0.09% mj3.naefmarco.ch
9 689 1.67% 682 1.79% 1493 0.01% 7 0.20% hosted-by.leaseweb.com
10 600 1.45% 597 1.57% 1197 0.01% 3 0.09% host5.universodohost.com.br
11 582 1.41% 580 1.52% 1442 0.01% 2 0.06% static.151.79.9.5.clients.your-server.de
12 561 1.36% 559 1.47% 7916 0.06% 59 1.68% crawl-66-249-70-31.googlebot.com
13 547 1.32% 544 1.43% 1163 0.01% 3 0.09% wavesoftime.com
14 533 1.29% 499 1.31% 2561 0.02% 1 0.03% pot25.webmeup.com
15 492 1.19% 492 1.29% 2059 0.02% 123 3.49% ip-172-232-239-173.texas.us.northamericancoax.com
16 487 1.18% 483 1.27% 1000 0.01% 3 0.09% vmi140066.contaboserver.net
17 458 1.11% 455 1.19% 988 0.01% 3 0.09% 173.208.157.186
18 455 1.10% 449 1.18% 1011 0.01% 6 0.17% static.190.115.76.144.clients.your-server.de
19 451 1.09% 448 1.17% 897 0.01% 2 0.06% static.132.8.76.144.clients.your-server.de
20 435 1.05% 432 1.13% 1094 0.01% 2 0.06% static.88-198-19-164.clients.your-server.de
21 387 0.94% 382 1.00% 679643 5.39% 3 0.09% static.88-198-66-230.clients.your-server.de
22 345 0.83% 252 0.66% 2100 0.02% 169 4.80% 77-88-47-26.spider.yandex.com
23 343 0.83% 341 0.89% 670 0.01% 2 0.06% static.144.19.76.144.clients.your-server.de
24 338 0.82% 336 0.88% 747 0.01% 2 0.06% ip-178-203-120-211.hsi10.unitymediagroup.de
25 327 0.79% 318 0.83% 4864 0.04% 65 1.85% crawl-66-249-70-5.googlebot.com
26 319 0.77% 317 0.83% 634 0.01% 2 0.06% 69.30.211.2
27 319 0.77% 316 0.83% 643 0.01% 3 0.09% static.88-198-23-179.clients.your-server.de
28 315 0.76% 311 0.82% 621 0.00% 3 0.09% static.43.156.9.5.clients.your-server.de
29 310 0.75% 308 0.81% 618 0.00% 2 0.06% 107.150.59.98
30 308 0.74% 308 0.81% 1289 0.01% 77 2.19% 209.205.126.94

Top 10 of 1170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 0.13% 45 0.12% 1358004 10.76% 2 0.06% crawl-94-199-151-22.wotbox.com
2 18 0.04% 8 0.02% 1357422 10.76% 1 0.03% 73.59.196.104.bc.googleusercontent.com
3 387 0.94% 382 1.00% 679643 5.39% 3 0.09% static.88-198-66-230.clients.your-server.de
4 54 0.13% 49 0.13% 679056 5.38% 1 0.03% 104.192.74.30
5 19 0.05% 13 0.03% 678975 5.38% 1 0.03% spider-26.lipperhey.com
6 11 0.03% 7 0.02% 678938 5.38% 1 0.03% 38.100.21.61
7 12 0.03% 8 0.02% 678926 5.38% 2 0.06% 5.188.211.15
8 264 0.64% 34 0.09% 678896 5.38% 182 5.17% b115473.yse.yahoo.net
9 33 0.08% 31 0.08% 678767 5.38% 1 0.03% 78.129.250.17
10 39 0.09% 13 0.03% 678738 5.38% 1 0.03% reverse-unset.bbu.exdc01.bitdefender.net

Top 30 of 332 Total Referrers
# Hits Referrer
1 33725 81.52% - (Direct Request)
2 469 1.13% http://www.billandolga.com/albums/aug2012/
3 285 0.69% http://www.billandolga.com/albums/jun2012/
4 285 0.69% http://www.billandolga.com/albums/oct2012/
5 205 0.50% http://www.billandolga.com/albums/may2012/
6 201 0.49% http://diematuabu2221.wordpress.com
7 201 0.49% http://www.billandolga.com/albums/2006/oct2006/
8 201 0.49% http://www.billandolga.com/albums/feb2012/
9 189 0.46% http://www.billandolga.com/albums/2004/drWinter2004/
10 184 0.44% http://skiltactreertder.wordpress.com
11 137 0.33% http://prosreggelead.wordpress.com
12 116 0.28% http://inouselchi.wordpress.com
13 115 0.28% http://zievasctalsna2138.wordpress.com
14 113 0.27% http://flasgacopla.wordpress.com
15 107 0.26% http://indaisore.wordpress.com
16 100 0.24% http://www.billandolga.com/albums/2004/CapeHatterasJuly2004/
17 99 0.24% http://www.billandolga.com/albums/2007/sep2007/
18 97 0.23% http://anorirpi.wordpress.com
19 97 0.23% http://esrijudgre.wordpress.com
20 95 0.23% http://toshubyre.wordpress.com
21 94 0.23% http://www.billandolga.com/albums/2007/mar2007/
22 86 0.21% http://www.billandolga.com/albums/2011/aug2011/
23 85 0.21% http://www.billandolga.com/albums/2007/feb2007/
24 81 0.20% http://www.billandolga.com/albums/2008/may2008/
25 80 0.19% http://www.billandolga.com/albums/
26 79 0.19% http://www.billandolga.com/albums/2010/oct2010/
27 77 0.19% http://www.billandolga.com/albums/2007/oct2007/
28 73 0.18% http://www.billandolga.com/albums/apr2012/
29 69 0.17% http://www.billandolga.com/albums/2004/
30 68 0.16% http://essay2.ml/feed.rss

Top 15 of 345 Total User Agents
# Hits User Agent
1 12180 29.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 5716 13.82% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 4428 10.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 2954 7.14% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
5 2721 6.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 2290 5.54% Googlebot-Image/1.0
7 2007 4.85% Mozilla/5.0 (Windows NT 6.1; compatible; BDCbot/1.0; +http://bigweb.bigdatacorp.com.br/faq.aspx) AppleWebKit/537.36 (KHTML, l
8 1566 3.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 885 2.14% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 307 0.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 272 0.66% ZoominfoBot (zoominfobot at zoominfo dot com)
12 268 0.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 208 0.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 201 0.49% Mozilla/5.0 (Windows NT 10.0; rv:45.0) Gecko/20100101 Firefox/45.0
15 184 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2679.78 Safari/537.36

Usage by Country for January 2018

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 19130 46.24% 17219 45.14% 6967644 55.21% Commercial (com)
2 9473 22.90% 8770 22.99% 3573627 28.32% Unresolved/Unknown
3 7169 17.33% 7078 18.56% 695738 5.51% Germany
4 2101 5.08% 1771 4.64% 1375460 10.90% Network (net)
5 1604 3.88% 1587 4.16% 3578 0.03% Switzerland
6 624 1.51% 601 1.58% 1203 0.01% Brazil
7 557 1.35% 512 1.34% 1228 0.01% European Union
8 307 0.74% 300 0.79% 838 0.01% Czech Republic
9 143 0.35% 142 0.37% 303 0.00% Tuvalu
10 107 0.26% 104 0.27% 95 0.00% Russian Federation
11 25 0.06% 8 0.02% 8 0.00% British Indian Ocean Territory
12 18 0.04% 5 0.01% 5 0.00% Educational (edu)
13 18 0.04% 2 0.01% 4 0.00% Netherlands
14 12 0.03% 4 0.01% 4 0.00% Italy
15 11 0.03% 5 0.01% 15 0.00% Romania
16 10 0.02% 5 0.01% 11 0.00% Hungary
17 10 0.02% 2 0.01% 2 0.00% Japan
18 9 0.02% 4 0.01% 3 0.00% Non-Profit (org)
19 6 0.01% 6 0.02% 3 0.00% China
20 6 0.01% 1 0.00% 1 0.00% Turkey
21 4 0.01% 4 0.01% 2 0.00% Montenegro
22 2 0.00% 2 0.01% 1 0.00% Canada
23 2 0.00% 0 0.00% 0 0.00% Laos
24 2 0.00% 1 0.00% 1 0.00% Mexico
25 2 0.00% 1 0.00% 1 0.00% Seychelles
26 2 0.00% 0 0.00% 0 0.00% Singapore
27 2 0.00% 0 0.00% 0 0.00% Ukraine
28 1 0.00% 1 0.00% 0 0.00% Address Routing (arpa)
29 1 0.00% 0 0.00% 0 0.00% Australia
30 1 0.00% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.23